Species # | Species | Count | Location | S/P | Date |
519 | Williamson’s Sapsucker | 1 | Mt. Wilson Observatory | US-CA | 27-Dec-15 |
518 | Wrentit | 1 | Hahamongna Watershed Park (formerly Oak Grove Park) | US-CA | 27-Dec-15 |
517 | Band-tailed Pigeon | 15 | Descanso Gardens | US-CA | 27-Dec-15 |
516 | California Gnatcatcher | 1 | Upper Newport Bay–boardwalk | US-CA | 26-Dec-15 |
515 | Nuttall’s Woodpecker | 2 | O’Neill Regional Park | US-CA | 26-Dec-15 |
514 | Ross’s Goose | 1 | Community Center Park | US-CA | 26-Dec-15 |
513 | Golden-crowned Sparrow | 1 | White Point Nature Preserve | US-CA | 25-Dec-15 |
512 | Mew Gull | 30 | Cabrillo Beach Park | US-CA | 25-Dec-15 |
511 | Clark’s Grebe | 1 | Cabrillo Beach Park | US-CA | 25-Dec-15 |
510 | Pacific Loon | 1 | Cabrillo Beach Park | US-CA | 25-Dec-15 |
509 | Prairie Falcon | 1 | Denver International Airport Loop (Adams Co.) | US-CO | 6-Dec-15 |
508 | Ferruginous Hawk | 1 | Denver International Airport Loop (Adams Co.) | US-CO | 6-Dec-15 |
507 | Western Grebe | 25 | Chatfield SP (please consider using a county-specific hotspot) | US-CO | 6-Dec-15 |
506 | Cackling Goose | 1500 | Barr Lake State Park | US-CO | 6-Dec-15 |
505 | Cassin’s Finch | 8 | Pine Drive | US-CO | 5-Dec-15 |
504 | Pine Grosbeak | 10 | Pine Drive | US-CO | 5-Dec-15 |
503 | Brown-capped Rosy-Finch | 50 | Wildernest, Elk Thistle Dr | US-CO | 5-Dec-15 |
502 | Gray-crowned Rosy-Finch | 150 | Wildernest, Elk Thistle Dr | US-CO | 5-Dec-15 |
501 | Clark’s Nutcracker | 2 | Pine Drive | US-CO | 5-Dec-15 |
500 | Barrow’s Goldeneye | 12 | Silverthorne WTP | US-CO | 5-Dec-15 |
499 | Common Myna | 5 | Mobil @Palm Dr, 16 N Krome Ave | US-FL | 28-Nov-15 |
498 | Painted Bunting | 1 | Felts Audubon Preserve | US-FL | 27-Nov-15 |
497 | King Rail | 1 | Lake Apopka NSRA–Wildlife Drive/Lust Rd. | US-FL | 22-Nov-15 |
496 | Northern Gannet | 20 | Playalinda Beach | US-FL | 22-Nov-15 |
495 | Fulvous Whistling-Duck | 7 | Lake Apopka NSRA–Wildlife Drive/Lust Rd. | US-FL | 22-Nov-15 |
494 | Sprague’s Pipit | 9 | King Ranch–Norias Division (Kenedy Co.) | US-TX | 8-Nov-15 |
493 | Couch’s Kingbird | 4 | King Ranch–Norias Division (Kenedy Co.) | US-TX | 8-Nov-15 |
492 | Aplomado Falcon | 1 | Cameron Co.–Hwy100–Aplomado Viewing Area | US-TX | 8-Nov-15 |
491 | Merlin | 1 | King Ranch–Norias Division (Kenedy Co.) | US-TX | 8-Nov-15 |
490 | Ferruginous Pygmy-Owl | 1 | King Ranch–Norias Division (Kenedy Co.) | US-TX | 8-Nov-15 |
489 | White-tailed Hawk | 4 | King Ranch–Norias Division (Kenedy Co.) | US-TX | 8-Nov-15 |
488 | Harris’s Hawk | 13 | King Ranch–Norias Division (Kenedy Co.) | US-TX | 8-Nov-15 |
487 | Sharp-shinned Hawk | 1 | King Ranch–Norias Division (Kenedy Co.) | US-TX | 8-Nov-15 |
486 | Altamira Oriole | 2 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
485 | Olive Sparrow | 12 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
484 | Long-billed Thrasher | 3 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
483 | Black-crested Titmouse | 10 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
482 | Green Jay | 20 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
481 | Philadelphia Vireo | 2 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
480 | Great Kiskadee | 3 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
479 | Pacific-slope Flycatcher | 1 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
478 | Green Parakeet | 13 | Harlingen, 314 S K St | US-TX | 7-Nov-15 |
477 | Red-crowned Parrot | 150 | Harlingen, 1651-1699 N 1st St | US-TX | 7-Nov-15 |
476 | Golden-fronted Woodpecker | 15 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
475 | Buff-bellied Hummingbird | 2 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
474 | Common Pauraque | 1 | Estero Llano Grande SP WBC (LTC 054) | US-TX | 7-Nov-15 |
473 | White-tipped Dove | 10 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
472 | Least Grebe | 12 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
471 | Plain Chachalaca | 15 | Sabal Palm Sanctuary (LTC 042) | US-TX | 7-Nov-15 |
470 | Spot-breasted Oriole | 1 | Evergreen Cemetery (Broward Co.) | US-FL | 1-Nov-15 |
469 | Brown-headed Nuthatch | 4 | Babcock-Webb WMA | US-FL | 31-Oct-15 |
468 | Florida Scrub-Jay | 2 | Oscar Scherer SP–Green Trail | US-FL | 31-Oct-15 |
467 | Greater White-fronted Goose | 1 | Hoisington Brook Outlet | US-NY | 11-Oct-15 |
466 | Boreal Chickadee | 3 | Roosevelt Truck Trail–Southern Trailhead | US-NY | 10-Oct-15 |
465 | Northern Saw-whet Owl | 2 | Intervale Lowlands Preserve | US-NY | 8-Oct-15 |
464 | Long-eared Owl | 1 | Intervale Lowlands Preserve | US-NY | 8-Oct-15 |
463 | American Woodcock | 1 | Intervale Lowlands Preserve | US-NY | 8-Oct-15 |
462 | Common Goldeneye | 4 | Noblewood Park | US-NY | 6-Oct-15 |
461 | Ring-necked Pheasant | 1 | Whallons Bay Rd.-Clark Rd.-Cross Rd. Grasslands | US-NY | 5-Oct-15 |
460 | Eurasian Wigeon | 1 | Crown Point State Historic Site | US-NY | 5-Oct-15 |
459 | Snow Goose | 50 | Dead Creek WMA IBA–Goose Viewing Area | US-VT | 5-Oct-15 |
458 | Stilt Sandpiper | 2 | Siesta Key Beach No. 5 | US-FL | 3-Oct-15 |
457 | Pacific Wren | 1 | Andrew Molera SP–Big Sur River mouth | US-CA | 13-Sep-15 |
456 | Arctic Tern | 2 | Monterey Bay (36.7497x-122.1488) | US-CA | 13-Sep-15 |
455 | Sabine’s Gull | 1 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
454 | Tufted Puffin | 1 | Monterey Bay (36.7759x-122.0693) | US-CA | 13-Sep-15 |
453 | Rhinoceros Auklet | 1 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
452 | Cassin’s Auklet | 2 | Monterey Bay (36.6880x-122.0908) | US-CA | 13-Sep-15 |
451 | Common Murre | 10 | Monterey Harbor | US-CA | 13-Sep-15 |
450 | Long-tailed Jaeger | 1 | Monterey Bay (36.7993x-122.1870) | US-CA | 13-Sep-15 |
449 | Parasitic Jaeger | 1 | Monterey Bay (36.7993x-122.1870) | US-CA | 13-Sep-15 |
448 | Pomarine Jaeger | 3 | Monterey Bay (36.7759x-122.0693) | US-CA | 13-Sep-15 |
447 | South Polar Skua | 1 | Monterey Bay (36.7497x-122.1488) | US-CA | 13-Sep-15 |
446 | Red Phalarope | 8 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
445 | Black Turnstone | 1 | Monterey Harbor | US-CA | 13-Sep-15 |
444 | Wandering Tattler | 1 | Rocky Point | US-CA | 13-Sep-15 |
443 | Pelagic Cormorant | 1 | Monterey Harbor | US-CA | 13-Sep-15 |
442 | Black Storm-Petrel | 3 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
441 | Ashy Storm-Petrel | 9 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
440 | Fork-tailed Storm-Petrel | 2 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
439 | Black-vented Shearwater | 4 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
438 | Sooty Shearwater | 26 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
437 | Buller’s Shearwater | 1 | Monterey Bay (36.7759x-122.0693) | US-CA | 13-Sep-15 |
436 | Pink-footed Shearwater | 13 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
435 | Northern Fulmar | 3 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
434 | Black-footed Albatross | 35 | Monterey Bay (36.6783x-121.9545) | US-CA | 13-Sep-15 |
433 | California Towhee | 1 | Pinnacles NP–Chaparral Trailhead Parking | US-CA | 12-Sep-15 |
432 | Oak Titmouse | 2 | Pinnacles NP–Chaparral Trailhead Parking | US-CA | 12-Sep-15 |
431 | Chestnut-backed Chickadee | 2 | Carmel Valley, 101-129 E Carmel Valley Rd | US-CA | 12-Sep-15 |
430 | Yellow-billed Magpie | 20 | Pinnacles NP–Chaparral Trailhead Parking | US-CA | 12-Sep-15 |
429 | Elegant Tern | 30 | Carmel River SB (beach, lagoon, and/or Cross Hill) | US-CA | 12-Sep-15 |
428 | California Gull | 10 | Carmel River SB (beach, lagoon, and/or Cross Hill) | US-CA | 12-Sep-15 |
427 | Heermann’s Gull | 20 | Carmel River SB (beach, lagoon, and/or Cross Hill) | US-CA | 12-Sep-15 |
426 | Surfbird | 1 | Pt. Pinos (general area) | US-CA | 12-Sep-15 |
425 | Black Oystercatcher | 4 | Pt. Pinos (general area) | US-CA | 12-Sep-15 |
424 | California Quail | 24 | Arroyo Seco Rd.–Sycamore Flat vicinity | US-CA | 12-Sep-15 |
423 | Cassin’s Sparrow | 1 | Las Cienegas NCA–South Entrance (Santa Cruz Co.) | US-AZ | 7-Sep-15 |
422 | Slate-throated Redstart | 1 | Hunter Canyon | US-AZ | 7-Sep-15 |
421 | Gilded Flicker | 2 | Vail, 10053-10199 East Andrada Road | US-AZ | 7-Sep-15 |
420 | Northern Pygmy-Owl | 1 | Hunter Canyon | US-AZ | 7-Sep-15 |
419 | Townsend’s Warbler | 2 | Ramsey Canyon Preserve (formerly Mile Hi Ranch) | US-AZ | 6-Sep-15 |
418 | Black-tailed Gnatcatcher | 2 | San Pedro RNCA–Charleston Bridge | US-AZ | 6-Sep-15 |
417 | Cordilleran Flycatcher | 3 | Ramsey Canyon Preserve (formerly Mile Hi Ranch) | US-AZ | 6-Sep-15 |
416 | Tufted Flycatcher | 2 | Ramsey Canyon Preserve (formerly Mile Hi Ranch) | US-AZ | 6-Sep-15 |
415 | Calliope Hummingbird | 1 | Miller Canyon–Beatty’s Guest Ranch | US-AZ | 6-Sep-15 |
414 | Rufous Hummingbird | 2 | Miller Canyon–Beatty’s Guest Ranch | US-AZ | 6-Sep-15 |
413 | Broad-tailed Hummingbird | 2 | Miller Canyon–Beatty’s Guest Ranch | US-AZ | 6-Sep-15 |
412 | Lucifer Hummingbird | 6 | Ash Canyon B&B (Wed noon-dusk; dawn-dusk other days) | US-AZ | 6-Sep-15 |
411 | Red Crossbill | 2 | Rustler Park | US-AZ | 5-Sep-15 |
410 | Yellow-eyed Junco | 1 | Pinery Canyon | US-AZ | 5-Sep-15 |
409 | Hermit Warbler | 2 | Pinery Canyon | US-AZ | 5-Sep-15 |
408 | Mexican Chickadee | 2 | Rustler Park | US-AZ | 5-Sep-15 |
407 | Red-necked Phalarope | 3 | Willcox–Lake Cochise and Twin Lakes Golf Course | US-AZ | 5-Sep-15 |
406 | Baird’s Sandpiper | 3 | Willcox–Lake Cochise and Twin Lakes Golf Course | US-AZ | 5-Sep-15 |
405 | Long-billed Curlew | 12 | Willcox–Lake Cochise and Twin Lakes Golf Course | US-AZ | 5-Sep-15 |
404 | Scaled Quail | 10 | Willcox–Lake Cochise and Twin Lakes Golf Course | US-AZ | 5-Sep-15 |
403 | Bank Swallow | 2 | Chazy Riverlands | US-NY | 22-Aug-15 |
402 | Short-tailed Hawk | 1 | Sawgrass Lake Park | US-FL | 26-Jul-15 |
401 | American Flamingo | 1 | Lovers Key–New Pass | US-FL | 19-Jul-15 |
400 | Smooth-billed Ani | 2 | Loxahatchee NWR–Marsh Trail | US-FL | 12-Jul-15 |
399 | Egyptian Goose | 6 | Snook Islands Natural Area | US-FL | 12-Jul-15 |
398 | Varied Bunting | 1 | Patagonia Roadside Rest Area | US-AZ | 5-Jul-15 |
397 | Rufous-winged Sparrow | 2 | Lower Mt. Hopkins Rd. (Pima Co.) | US-AZ | 5-Jul-15 |
396 | Verdin | 2 | Florida Wash at Madera Canyon Rd | US-AZ | 5-Jul-15 |
395 | Bell’s Vireo | 2 | Patagonia Roadside Rest Area | US-AZ | 5-Jul-15 |
394 | Thick-billed Kingbird | 2 | Patagonia Roadside Rest Area | US-AZ | 5-Jul-15 |
393 | Violet-crowned Hummingbird | 2 | Paton Center for Hummingbirds (Patons’ Yard) | US-AZ | 5-Jul-15 |
392 | Blue-throated Hummingbird | 1 | Madera Canyon–Santa Rita Lodge | US-AZ | 5-Jul-15 |
391 | Montezuma Quail | 1 | Madera Canyon–Santa Rita Lodge | US-AZ | 5-Jul-15 |
390 | Scott’s Oriole | 1 | Ash Canyon B&B (Wed noon-dusk; dawn-dusk other days) | US-AZ | 4-Jul-15 |
389 | Bronzed Cowbird | 1 | stakeout Sinaloa Wren, Huachuca Canyon–lower picnic area (2013-2016) | US-AZ | 4-Jul-15 |
388 | Hepatic Tanager | 2 | stakeout Sinaloa Wren, Huachuca Canyon–lower picnic area (2013-2016) | US-AZ | 4-Jul-15 |
387 | Yellow-breasted Chat | 8 | San Pedro RNCA–San Pedro House and trails | US-AZ | 4-Jul-15 |
386 | Canyon Wren | 1 | Carr Canyon | US-AZ | 4-Jul-15 |
385 | Bridled Titmouse | 4 | stakeout Sinaloa Wren, Huachuca Canyon–lower picnic area (2013-2016) | US-AZ | 4-Jul-15 |
384 | Mexican Jay | 6 | stakeout Sinaloa Wren, Huachuca Canyon–lower picnic area (2013-2016) | US-AZ | 4-Jul-15 |
383 | Sulphur-bellied Flycatcher | 6 | stakeout Sinaloa Wren, Huachuca Canyon–lower picnic area (2013-2016) | US-AZ | 4-Jul-15 |
382 | Dusky-capped Flycatcher | 4 | stakeout Sinaloa Wren, Huachuca Canyon–lower picnic area (2013-2016) | US-AZ | 4-Jul-15 |
381 | Western Wood-Pewee | 12 | stakeout Sinaloa Wren, Huachuca Canyon–lower picnic area (2013-2016) | US-AZ | 4-Jul-15 |
380 | Elegant Trogon | 2 | stakeout Sinaloa Wren, Huachuca Canyon–lower picnic area (2013-2016) | US-AZ | 4-Jul-15 |
379 | Magnificent Hummingbird | 1 | Ash Canyon B&B (Wed noon-dusk; dawn-dusk other days) | US-AZ | 4-Jul-15 |
378 | Mexican Whip-poor-will | 1 | Ramsey Canyon Inn (opened 1988) | US-AZ | 4-Jul-15 |
377 | Elf Owl | 1 | Ramsey Canyon Inn (opened 1988) | US-AZ | 4-Jul-15 |
376 | Whiskered Screech-Owl | 1 | Ramsey Canyon Inn (opened 1988) | US-AZ | 4-Jul-15 |
375 | Greater Roadrunner | 2 | Ash Canyon B&B (Wed noon-dusk; dawn-dusk other days) | US-AZ | 4-Jul-15 |
374 | Gray Hawk | 3 | stakeout Sinaloa Wren, Huachuca Canyon–lower picnic area (2013-2016) | US-AZ | 4-Jul-15 |
373 | Black-headed Grosbeak | 1 | Ramsey Canyon Inn (opened 1988) | US-AZ | 3-Jul-15 |
372 | Pyrrhuloxia | 1 | Brown Canyon Ranch (opened 2011) | US-AZ | 3-Jul-15 |
371 | Botteri’s Sparrow | 2 | Brown Canyon Ranch (opened 2011) | US-AZ | 3-Jul-15 |
370 | Cassin’s Kingbird | 2 | Brown Canyon Ranch (opened 2011) | US-AZ | 3-Jul-15 |
369 | Brown-crested Flycatcher | 2 | Brown Canyon Ranch (opened 2011) | US-AZ | 3-Jul-15 |
368 | Vermilion Flycatcher | 1 | San Pedro RNCA–San Pedro House and trails | US-AZ | 3-Jul-15 |
367 | Arizona Woodpecker | 1 | Ramsey Canyon Inn (opened 1988) | US-AZ | 3-Jul-15 |
366 | Broad-billed Hummingbird | 2 | Ramsey Canyon Inn (opened 1988) | US-AZ | 3-Jul-15 |
365 | Swainson’s Hawk | 1 | San Pedro RNCA–San Pedro House and trails | US-AZ | 3-Jul-15 |
364 | Bicknell’s Thrush | 2 | Whiteface Mt–Memorial Hwy near road end | US-NY | 27-Jun-15 |
363 | Willow Flycatcher | 1 | Peru, 488-498 Davern Road | US-NY | 27-Jun-15 |
362 | Winter Wren | 2 | Ferds Bog | US-NY | 25-Jun-15 |
361 | Gray Jay | 3 | Ferds Bog | US-NY | 25-Jun-15 |
360 | Purple Finch | 2 | Newcomb and Minerva, New York | US-NY | 24-Jun-15 |
359 | Nashville Warbler | 2 | Newcomb and Minerva, New York | US-NY | 24-Jun-15 |
358 | Golden-crowned Kinglet | 2 | Newcomb and Minerva, New York | US-NY | 24-Jun-15 |
357 | Alder Flycatcher | 2 | Newcomb and Minerva, New York | US-NY | 24-Jun-15 |
356 | Yellow-bellied Flycatcher | 1 | Newcomb and Minerva, New York | US-NY | 24-Jun-15 |
355 | Olive-sided Flycatcher | 1 | Newcomb and Minerva, New York | US-NY | 24-Jun-15 |
354 | Black-backed Woodpecker | 1 | Newcomb and Minerva, New York | US-NY | 24-Jun-15 |
353 | Ruffed Grouse | 3 | Sabattis Bog | US-NY | 24-Jun-15 |
352 | Ovenbird | 3 | Noblewood Park | US-NY | 22-Jun-15 |
351 | Tufted Titmouse | 2 | Withlacoochee SF–McKethan Lake | US-FL | 14-Jun-15 |
350 | Carolina Chickadee | 2 | Withlacoochee SF–McKethan Lake | US-FL | 14-Jun-15 |
349 | Mississippi Kite | 2 | Brooksville, 16401-16499 Squirrel Prairie Road | US-FL | 14-Jun-15 |
348 | Sooty Tern | 15 | Ponce Inlet Pelagic | US-FL | 7-Jun-15 |
347 | Band-rumped Storm-Petrel | 8 | Ponce Inlet Pelagic | US-FL | 7-Jun-15 |
346 | Leach’s Storm-Petrel | 1 | Ponce Inlet Pelagic | US-FL | 7-Jun-15 |
345 | Wilson’s Storm-Petrel | 5 | Ponce Inlet Pelagic | US-FL | 7-Jun-15 |
344 | Audubon’s Shearwater | 7 | Ponce Inlet Pelagic | US-FL | 7-Jun-15 |
343 | Great Shearwater | 2 | Ponce Inlet Pelagic | US-FL | 7-Jun-15 |
342 | Cory’s Shearwater | 40 | Ponce Inlet Pelagic | US-FL | 7-Jun-15 |
341 | Black-capped Petrel | 1 | Ponce Inlet Pelagic | US-FL | 7-Jun-15 |
340 | Red Knot | 2 | Bowditch Point Park | US-FL | 31-May-15 |
339 | Shiny Cowbird | 2 | Celery Fields–South Cell | US-FL | 30-May-15 |
338 | Burrowing Owl | 20 | Burnt Store and NW 14th Ter | US-FL | 30-May-15 |
337 | Swallow-tailed Kite | 1 | Sawgrass Lake Park | US-FL | 26-May-15 |
336 | Tropical Kingbird | 1 | St. Armands Circle | US-FL | 23-May-15 |
335 | Mangrove Cuckoo | 1 | Emerson Point Preserve | US-FL | 23-May-15 |
334 | Wilson’s Phalarope | 1 | Siesta Key Beach No. 5 | US-FL | 23-May-15 |
333 | Semipalmated Sandpiper | 6 | Siesta Key Beach No. 5 | US-FL | 23-May-15 |
332 | Snowy Plover | 3 | Siesta Key Beach No. 5 | US-FL | 23-May-15 |
331 | Pine Siskin | 1 | Pearson Metropark | US-OH | 17-May-15 |
330 | Field Sparrow | 1 | Oak Openings Preserve Metropark | US-OH | 17-May-15 |
329 | Blue-headed Vireo | 1 | Oak Openings Preserve Metropark | US-OH | 17-May-15 |
328 | Red-headed Woodpecker | 2 | Oak Openings Preserve Metropark | US-OH | 17-May-15 |
327 | Eastern Whip-poor-will | 1 | Oak Openings Preserve Metropark | US-OH | 17-May-15 |
326 | Broad-winged Hawk | 1 | Oak Openings Preserve Metropark | US-OH | 17-May-15 |
325 | Wilson’s Warbler | 1 | Magee Marsh Wildlife Area–Boardwalk | US-OH | 16-May-15 |
324 | Canada Warbler | 1 | Magee Marsh Wildlife Area–Boardwalk | US-OH | 16-May-15 |
323 | Black-throated Blue Warbler | 2 | Magee Marsh Wildlife Area–Beach West | US-OH | 16-May-15 |
322 | Chestnut-sided Warbler | 2 | Magee Marsh Wildlife Area–Beach West | US-OH | 16-May-15 |
321 | Bay-breasted Warbler | 3 | Magee Marsh Wildlife Area–Boardwalk | US-OH | 16-May-15 |
320 | Magnolia Warbler | 2 | Magee Marsh Wildlife Area–Boardwalk | US-OH | 16-May-15 |
319 | Mourning Warbler | 1 | Magee Marsh Wildlife Area–Beach West | US-OH | 16-May-15 |
318 | American Pipit | 1 | Meinke Marina | US-OH | 16-May-15 |
317 | Swainson’s Thrush | 1 | Magee Marsh Wildlife Area–Beach West | US-OH | 16-May-15 |
316 | Gray-cheeked Thrush | 1 | Pearson Metropark | US-OH | 16-May-15 |
315 | Veery | 1 | Magee Marsh Wildlife Area–Beach West | US-OH | 16-May-15 |
314 | Horned Lark | 2 | Meinke Marina | US-OH | 16-May-15 |
313 | Warbling Vireo | 2 | Magee Marsh Wildlife Area–Boardwalk | US-OH | 16-May-15 |
312 | Least Flycatcher | 1 | Metzger Marsh Wildlife Area | US-OH | 16-May-15 |
311 | Eastern Wood-Pewee | 1 | Magee Marsh Wildlife Area–Boardwalk | US-OH | 16-May-15 |
310 | Common Nighthawk | 1 | Magee Marsh Wildlife Area–Beach West | US-OH | 16-May-15 |
309 | Eastern Screech-Owl | 1 | Magee Marsh Wildlife Area–Boardwalk | US-OH | 16-May-15 |
308 | Upland Sandpiper | 1 | 5000-5960 Township Highway 21, 5630-5960 North Stange Road | US-OH | 16-May-15 |
307 | Trumpeter Swan | 2 | Meinke Marina | US-OH | 16-May-15 |
306 | Bobolink | 3 | Celery Fields | US-FL | 3-May-15 |
305 | Barred Owl | 2 | Pinecraft Park | US-FL | 3-May-15 |
304 | Scarlet Tanager | 1 | Boyd Hill Nature Park | US-FL | 2-May-15 |
303 | Blackpoll Warbler | 1 | Fort De Soto Park | US-FL | 28-Apr-15 |
302 | Gray Kingbird | 1 | Blue Heron Lake, St. Pete, FL | US-FL | 27-Apr-15 |
301 | Bullock’s Oriole | 6 | Cottonwood-Verde Village, Chuckwalla Drive | US-AZ | 25-Apr-15 |
300 | Hooded Oriole | 2 | Cottonwood-Verde Village, Chuckwalla Drive | US-AZ | 25-Apr-15 |
299 | Green-tailed Towhee | 1 | Cottonwood-Verde Village, Chuckwalla Drive | US-AZ | 25-Apr-15 |
298 | Rufous-crowned Sparrow | 1 | Cottonwood, Ogden Ranch Road | US-AZ | 25-Apr-15 |
297 | Lincoln’s Sparrow | 1 | Cottonwood-Verde Village, Chuckwalla Drive | US-AZ | 25-Apr-15 |
296 | Lark Bunting | 70 | Cottonwood, Ogden Ranch Road | US-AZ | 25-Apr-15 |
295 | Brewer’s Sparrow | 7 | Cottonwood-Verde Village, Chuckwalla Drive | US-AZ | 25-Apr-15 |
294 | Phainopepla | 3 | Cottonwood-Verde Village, Chuckwalla Drive | US-AZ | 25-Apr-15 |
293 | Crissal Thrasher | 1 | Cottonwood, Ogden Ranch Road | US-AZ | 25-Apr-15 |
292 | Curve-billed Thrasher | 2 | Cottonwood-Verde Village, Chuckwalla Drive | US-AZ | 25-Apr-15 |
291 | Cactus Wren | 3 | Cottonwood-Verde Village, Chuckwalla Drive | US-AZ | 25-Apr-15 |
290 | Peregrine Falcon | 1 | Cottonwood, Ogden Ranch Road | US-AZ | 25-Apr-15 |
289 | Ladder-backed Woodpecker | 1 | Sedona, Disney Lane | US-AZ | 25-Apr-15 |
288 | Lesser Nighthawk | 7 | Dead Horse Ranch SP | US-AZ | 25-Apr-15 |
287 | Western Screech-Owl | 2 | Dead Horse Ranch SP | US-AZ | 25-Apr-15 |
286 | Zone-tailed Hawk | 1 | Cottonwood, Ogden Ranch Road | US-AZ | 25-Apr-15 |
285 | Least Bittern | 1 | Dead Horse Ranch SP | US-AZ | 25-Apr-15 |
284 | Western Tanager | 1 | Mingus Mountain | US-AZ | 24-Apr-15 |
283 | Abert’s Towhee | 1 | The Jail Trail | US-AZ | 24-Apr-15 |
282 | Canyon Towhee | 2 | Sedona, 3250 State Route 89A | US-AZ | 24-Apr-15 |
281 | Chipping Sparrow | 40 | Mingus Mountain | US-AZ | 24-Apr-15 |
280 | Painted Redstart | 4 | Mingus Mountain | US-AZ | 24-Apr-15 |
279 | Grace’s Warbler | 2 | Mingus Mountain | US-AZ | 24-Apr-15 |
278 | Virginia’s Warbler | 1 | Mingus Mountain | US-AZ | 24-Apr-15 |
277 | Olive Warbler | 1 | Mingus Mountain | US-AZ | 24-Apr-15 |
276 | Townsend’s Solitaire | 1 | Mingus Mountain | US-AZ | 24-Apr-15 |
275 | Steller’s Jay | 1 | Mingus Mountain | US-AZ | 24-Apr-15 |
274 | Hutton’s Vireo | 1 | Mingus Mountain | US-AZ | 24-Apr-15 |
273 | Cassin’s Vireo | 1 | Mingus Mountain | US-AZ | 24-Apr-15 |
272 | Plumbeous Vireo | 1 | Mingus Mountain | US-AZ | 24-Apr-15 |
271 | Hammond’s Flycatcher | 1 | Mingus Mountain | US-AZ | 24-Apr-15 |
270 | Gila Woodpecker | 2 | The Jail Trail | US-AZ | 24-Apr-15 |
269 | Acorn Woodpecker | 2 | Mingus Mountain | US-AZ | 24-Apr-15 |
268 | Gambel’s Quail | 2 | Sedona, 3250 State Route 89A | US-AZ | 24-Apr-15 |
267 | American Goldfinch | 30 | Matheson Wetlands Preserve — Main Pond & Boardwalk | US-UT | 23-Apr-15 |
266 | Lazuli Bunting | 1 | Matheson Wetlands Preserve — Main Pond & Boardwalk | US-UT | 23-Apr-15 |
265 | Lark Sparrow | 2 | Recapture Reservoir | US-UT | 23-Apr-15 |
264 | Eared Grebe | 1 | Recapture Reservoir | US-UT | 23-Apr-15 |
263 | American Wigeon | 5 | Recapture Reservoir | US-UT | 23-Apr-15 |
262 | Black-chinned Hummingbird | 1 | Matheson Wetlands Preserve — Main Pond & Boardwalk | US-UT | 23-Apr-15 |
261 | Wood Duck | 1 | Matheson Wetlands Preserve — Main Pond & Boardwalk | US-UT | 23-Apr-15 |
260 | Black Rosy-Finch | 2 | Canyonlands NP — Grand View Point Overlook | US-UT | 22-Apr-15 |
259 | Bewick’s Wren | 1 | Arches NP | US-UT | 22-Apr-15 |
258 | Rock Wren | 3 | Arches NP | US-UT | 22-Apr-15 |
257 | Brewer’s Blackbird | 6 | Wide Hollow Reservoir | US-UT | 21-Apr-15 |
256 | Yellow-headed Blackbird | 4 | Bryce Canyon City Ponds | US-UT | 21-Apr-15 |
255 | Western Meadowlark | 2 | Hatch, U.S. 89 | US-UT | 21-Apr-15 |
254 | Mountain Bluebird | 2 | Bryce Canyon City Ponds | US-UT | 21-Apr-15 |
253 | Brown Creeper | 2 | Bryce Canyon NP | US-UT | 21-Apr-15 |
252 | Black-billed Magpie | 1 | Hatch, U.S. 89 | US-UT | 21-Apr-15 |
